Sage (SGE)
Share Price · 4:58pm
340p
Day's Change
6.8 2.0%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-05-15 | 2013-06-07 | H1 dividend (interim) | 3.69 | GBX | |
| 2013-02-13 | 2013-03-08 | H2 dividend (final) | 6.67 | GBX | 10.15 |
| 2012-05-16 | 2012-06-08 | H1 dividend (interim) | 3.48 | GBX | |
| 2012-02-08 | 2012-03-02 | H2 dividend (final) | 7.07 | GBX | 9.75 |
| 2011-05-11 | 2011-06-10 | H1 dividend (interim) | 2.68 | GBX | |
| 2011-02-09 | 2011-03-11 | H2 dividend (final) | 5.22 | GBX | 7.8 |
| 2010-05-12 | 2010-06-18 | H1 dividend (interim) | 2.58 | GBX | |
| 2010-02-03 | 2010-03-05 | H2 dividend (final) | 4.93 | GBX | 7.43 |
| 2009-05-13 | 2009-06-19 | H1 dividend (interim) | 2.5 | GBX | |
| 2009-01-28 | 2009-03-06 | H2 dividend (final) | 4.78 | GBX | 7.21 |
| 2008-05-14 | 2008-06-20 | H1 dividend (interim) | 2.43 | GBX | |
| 2008-02-06 | 2008-03-07 | H2 dividend (final) | 5.73 | GBX | 7 |
| 2007-05-16 | 2007-06-15 | H1 dividend (interim) | 1.27 | GBX | |
| 2007-02-07 | 2007-03-09 | H2 dividend (final) | 2.51 | GBX | 3.59 |
| 2006-05-17 | 2006-06-16 | H1 dividend (interim) | 1.08 | GBX | |
| 2006-02-08 | 2006-03-08 | H2 dividend (final) | 1.953 | GBX | 2.875 |
| 2005-05-18 | 2005-06-17 | H1 dividend (interim) | 0.922 | GBX | |
| 2005-02-09 | 2005-03-11 | H2 dividend (final) | 1.719 | GBX | 2.33 |
| 2004-05-19 | 2004-06-18 | H1 dividend (interim) | 0.611 | GBX | |
| 2003-02-11 | 2004-03-12 | H2 dividend (final) | 1.095 | GBX | 1.65 |
| 2003-05-14 | 2003-06-30 | H1 dividend (interim) | 0.555 | GBX | |
| 2003-02-19 | 2003-03-14 | H2 dividend (final) | 1.343 | GBX | 1.5 |
| 2002-05-15 | 2002-06-17 | H1 dividend (interim) | 0.157 | GBX | |
| 2002-02-06 | 2002-03-08 | H2 dividend (final) | 0.282 | GBX | 0.425 |
| 2001-05-16 | 2001-06-19 | H1 dividend (interim) | 0.143 | GBX | |
| 2001-02-07 | 2001-03-07 | H2 dividend (final) | 0.256 | GBX | 0.386 |
| 2000-05-15 | 2000-06-19 | H1 dividend (interim) | 0.13 | GBX | |
| 2000-01-31 | 2000-03-01 | H2 dividend (final) | 2.33 | GBX | 3.51 |
| 1999-05-17 | 1999-06-21 | H1 dividend (interim) | 1.18 | GBX | |
| 1999-02-01 | 1999-03-01 | H2 dividend (final) | 2.12 | GBX | 3.19 |
| 1998-05-26 | 1998-06-22 | H1 dividend (interim) | 1.07 | GBX | |
| 1998-01-26 | 1998-02-23 | H2 dividend (final) | 1.93 | GBX | |
| 1997-05-27 | 1997-06-23 | H1 dividend (interim) | 0.97 | GBX |
