SEGRO (SGRO)
Share Price · 4:51pm
302.8p
Day's Change
1.3 0.4%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-03-20 | 2013-04-26 | H2 dividend (final) | 9.9 | GBX | 14.8 |
| 2012-09-05 | 2012-10-05 | H1 dividend (interim) | 4.9 | GBX | |
| 2012-03-21 | 2012-05-04 | H2 dividend (final) | 9.9 | GBX | 14.8 |
| 2011-09-21 | 2011-10-07 | H1 dividend (interim) | 4.9 | GBX | |
| 2011-04-13 | 2011-05-05 | H2 dividend (final) | 9.6 | GBX | 14.3 |
| 2010-09-08 | 2010-10-08 | H1 dividend (interim) | 4.7 | GBX | |
| 2010-03-31 | 2010-05-06 | H2 dividend (final) | 9.4 | GBX | 14 |
| 2009-08-19 | 2009-10-02 | H1 dividend (interim) | 4.6 | GBX | |
| 2009-04-01 | 2009-05-06 | H2 dividend (final) | 5.4 | GBX | 13.7 |
| 2008-09-03 | 2008-10-03 | H1 dividend (interim) | 8.3 | GBX | |
| 2008-04-16 | 2008-05-23 | H2 dividend (final) | 14.7 | GBX | 23 |
| 2007-09-05 | 2007-10-05 | H1 dividend (interim) | 8.3 | GBX | |
| 2007-04-18 | 2007-05-25 | H2 dividend (final) | 12.1 | GBX | 19 |
| 2006-09-06 | 2006-10-06 | H1 dividend (interim) | 6.9 | GBX | |
| 2006-04-19 | 2006-05-19 | H2 dividend (final) | 11 | GBX | 17.5 |
| 2005-09-07 | 2005-10-07 | H1 dividend (interim) | 6.5 | GBX | |
| 2005-04-20 | 2005-05-20 | H2 dividend (final) | 9.85 | GBX | 16 |
| 2004-09-08 | 2004-10-08 | H1 dividend (interim) | 6.15 | GBX | |
| 2004-04-21 | 2004-05-14 | H2 dividend (final) | 9.2 | GBX | 15 |
| 2003-09-03 | 2003-10-10 | H1 dividend (interim) | 5.8 | GBX | |
| 2003-04-23 | 2003-05-16 | H2 dividend (final) | 8.55 | GBX | 14 |
| 2002-09-04 | 2002-10-11 | H1 dividend (interim) | 5.45 | GBX | |
| 2002-04-24 | 2002-05-17 | H2 dividend (final) | 8 | GBX | 13.1 |
| 2001-09-12 | 2001-10-12 | H1 dividend (interim) | 5.1 | GBX | |
| 2001-04-25 | 2001-05-18 | H2 dividend (final) | 7.4 | GBX | 12.1 |
| 2000-09-11 | 2000-10-13 | H1 dividend (interim) | 4.7 | GBX | |
| 2000-04-25 | 2000-05-19 | H2 dividend (final) | 6.8 | GBX | 11.2 |
| 1999-09-13 | 1999-10-15 | H1 dividend (interim) | 4.4 | GBX | |
| 1999-04-26 | 1999-05-21 | H2 dividend (final) | 6.275 | GBX | 10.4 |
| 1998-08-10 | 1998-09-01 | H1 dividend (interim) | 4.125 | GBX | |
| 1998-04-27 | 1998-05-22 | H2 dividend (final) | 2 | GBX | 9.525 |
| 1998-02-09 | 1998-03-01 | H2 dividend (final) | 4.125 | GBX | |
| 1997-09-08 | 1997-10-10 | H1 dividend (interim) | 3.4 | GBX | |
| 1997-04-21 | 1997-05-23 | H2 dividend (final) | 5.75 | GBX | |
| 1996-09-09 | 1996-10-11 | H1 dividend (interim) | 3.25 | GBX |
