Serica Energy (SQZ)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | n/a |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 0.57 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013E | 2014E | CAGR / Avg | |
| Revenue | $m | |||||||||
| Operating Profit | $m | |||||||||
| Net Profit | $m | |||||||||
| EPS Reported | $ | |||||||||
| EPS Normalised | $ | |||||||||
| EPS Growth | % | |||||||||
| PE Ratio | x | |||||||||
| PEG | x | |||||||||
| Profitability | ||||||||||
| Operating Margin | % | |||||||||
| ROA | % | |||||||||
| ROCE | % | |||||||||
| ROE | % | |||||||||
| Cashflow | ||||||||||
| Op. Cashflow ps | $ | |||||||||
| Capex ps | $ | |||||||||
| Free Cashflow ps | $ | |||||||||
| Dividends | ||||||||||
| Dividend ps | $ | |||||||||
| Dividend Growth | % | |||||||||
| Dividend Yield | % | |||||||||
| Dividend Cover | x | |||||||||
| Balance Sheet | ||||||||||
| Cash etc | $m | |||||||||
| Working Capital | $m | |||||||||
| Net Fixed Assets | $m | |||||||||
| Net Debt | $m | |||||||||
| Book Value | $m | |||||||||
| Average Shares | m | |||||||||
| Book Value ps | $ | -100.0% | ||||||||
FINANCIAL BRIEF: For the nine months ended 30 September 2012, Serica Energy plc revenues decreased 45% to $11.9M. Net loss before extraordinary items decreased 7% to $6.5M. Revenues reflect Kambuna segment decrease of 47% to $3.5M. Lower net loss reflects Profit on Disposal increase from $0K to $1M (income), Pre-licence Cost decrease of 76% to $251K (expense). Basic Earnings per Share excluding Extraordinary Items remained flat at -$0.04. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Dec '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 0 | 0 | 0 | 1 | 1 |
Serica Energy plc (Serica) is an international oil and gas exploration and production company with properties primarily in Western Europe, Africa and South East Asia. Serica has built a portfolio of exploration, appraisal and development projects. Serica holds exploration licenses in the United Kingdom, Ireland, Morocco and Namibia. The Company has a 50% interest in the 23/16f Columbus field offshore United Kingdom. In October 2011, the Company was received a Licensing Option 11/1 (the License) covering six blocks in the Irish Rockall Basin under the Irish 2011 Atlantic Margin Licensing Round. In December 2011, the Company was received an 85% interest in a Petroleum Agreement covering four blocks and part blocks in the Luderitz Basin, offshore Namibia. As of December 31, 2011, the Company held a 21% interest in the amalgamated area covering the Spaniards discovery. In October 2011, the Company sold its wholly owned subsidiary, Serica Indonesia Holdings BV to Kris Energy Limited.
Directors: Antony Walker (Chmn.) , Christopher Hearne (Fin. Dir.) , Mitchell Flegg (COO) 52, Peter Sadler (Exec. Dir.) ,
No. of Employees: 25 No. of Shareholders: n/a
| Last Annual | December 31st, 2012 |
| Last Interim | September 30th, 2012 |
| Shares in Issue | 182,770,311 |
| Free Float | 132.0m (72.2%) |
| Sector | Energy |
| Industry | Oil & Gas |
| Index | FTSE Aim All Share, |
| Exchange |
London Stock Exchange (AIM) |
| Eligible for | an ISA? a SIPP? |
| Address | , LONDON, W1U 7EA, United Kingdom |
| Web | http://www.serica-energy.com/ |
| Phone | +44 20 74877300 |
| Contact | Paul Ellis (CEO) |
| Registrar | Equity Financial Trust Company |
| Auditors | Ernst & Young LLP |
| 6th Jun | Annual General Meeting |
| 30th May | Final Results |
| 17th Apr | Share purchase by Directors |
| 28th Mar | Columbus Export Route Update |
| 22nd Mar | Holding(s) in Company |
| 18th Mar | Share Purchase by Directors |
Recent ↓
