Smiths (SMIN)
Share Price · 4:52pm
1356p
Day's Change
4.0 0.3%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-03-27 | 2013-04-26 | H1 dividend (interim) | 12.5 | GBX | |
| 2012-10-24 | 2012-11-23 | H2 dividend (final) | 26.25 | GBX | 38 |
| 2012-03-21 | 2012-04-20 | H1 dividend (interim) | 11.75 | GBX | |
| 2011-10-26 | 2011-11-25 | H2 dividend (final) | 25 | GBX | 36.25 |
| 2011-03-30 | 2011-04-21 | H1 dividend (interim) | 11.25 | GBX | |
| 2010-10-20 | 2010-11-19 | H2 dividend (final) | 23.5 | GBX | 34 |
| 2010-03-31 | 2010-04-23 | H1 dividend (interim) | 10.5 | GBX | |
| 2009-10-21 | 2009-11-20 | H2 dividend (final) | 23.5 | GBX | 34 |
| 2009-04-01 | 2009-04-24 | H1 dividend (interim) | 10.5 | GBX | |
| 2008-10-22 | 2008-11-21 | H2 dividend (final) | 23.5 | GBX | 34 |
| 2008-03-26 | 2008-04-25 | H1 dividend (interim) | 10.5 | GBX | |
| 2007-10-24 | 2007-11-23 | H2 dividend (final) | 23.5 | GBX | 34 |
| 2007-03-28 | 2007-04-27 | H1 dividend (interim) | 10.5 | GBX | |
| 2006-11-01 | 2006-11-24 | H2 dividend (final) | 21.5 | GBX | 31.35 |
| 2006-03-22 | 2006-04-21 | H1 dividend (interim) | 9.85 | GBX | |
| 2005-10-19 | 2005-11-18 | H2 dividend (final) | 19.75 | GBX | 29 |
| 2005-03-23 | 2005-04-27 | H1 dividend (interim) | 9.75 | GBX | |
| 2004-10-20 | 2004-11-19 | H2 dividend (final) | 18.25 | GBX | 27 |
| 2004-03-17 | 2004-04-16 | H1 dividend (interim) | 8.75 | GBX | |
| 2003-10-15 | 2003-11-14 | H2 dividend (final) | 17.25 | GBX | 26 |
| 2003-03-19 | 2003-04-17 | H1 dividend (interim) | 8.75 | GBX | |
| 2002-10-02 | 2002-11-15 | H2 dividend (final) | 16.75 | GBX | 25.5 |
| 2002-03-20 | 2002-04-19 | H1 dividend (interim) | 8.75 | GBX | |
| 2001-10-03 | 2001-11-16 | H2 dividend (final) | 16.25 | GBX | 25 |
| 2001-04-18 | 2001-05-18 | H1 dividend (interim) | 8.75 | GBX | |
| 2000-10-09 | 2000-12-13 | H2 dividend (final) | 15.7 | GBX | 23.8 |
| 2000-03-27 | 2000-05-17 | H1 dividend (interim) | 8.1 | GBX | |
| 1999-10-11 | 1999-12-15 | H2 dividend (final) | 14.25 | GBX | 21.65 |
| 1999-10-11 | 1999-12-15 | H2 dividend (final) | 14.25 | GBX | 21.65 |
| 1999-03-29 | 1999-06-04 | H1 dividend (interim) | 7.4 | GBX | |
| 1998-10-26 | 1999-01-06 | H2 dividend (final) | 12.9 | GBX | 19.65 |
| 1998-03-30 | 1998-06-05 | H1 dividend (interim) | 6.75 | GBX | |
| 1997-10-27 | 1998-01-07 | H2 dividend (final) | 11.7 | GBX | |
| 1997-04-21 | 1997-06-06 | H1 dividend (interim) | 6.15 | GBX |
