Speedy Hire (SDY)
Share Price · 5:15pm
58.25p
Day's Change
-3.3 -5.3%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-06-12 | 2013-08-14 | H2 dividend (final) | 0.31 | GBX | 0.53 |
| 2013-01-02 | 2013-01-25 | H1 dividend (interim) | 0.22 | GBX | |
| 2012-06-13 | 2012-08-15 | H2 dividend (final) | 0.26 | GBX | 0.46 |
| 2012-01-04 | 2012-01-27 | H1 dividend (interim) | 0.2 | GBX | |
| 2011-06-15 | 2011-08-17 | H2 dividend (final) | 0.2 | GBX | 0.4 |
| 2011-01-05 | 2011-01-28 | H1 dividend (interim) | 0.2 | GBX | |
| 2010-06-16 | 2010-08-18 | H2 dividend (final) | 0.4 | GBX | 0.4 |
| 2010-01-06 | 2010-01-22 | H1 dividend (interim) | 0.2 | GBX | |
| 2009-06-24 | 2009-08-25 | H2 dividend (final) | 6.4 | GBX | 12.8 |
| 2009-01-07 | 2009-01-23 | H1 dividend (interim) | 6.4 | GBX | |
| 2008-06-25 | 2008-08-26 | H2 dividend (final) | 13.4 | GBX | 19.8 |
| 2008-01-02 | 2008-01-25 | H1 dividend (interim) | 6.4 | GBX | |
| 2007-06-20 | 2007-08-21 | H2 dividend (final) | 11.5 | GBX | 17 |
| 2007-01-03 | 2007-01-26 | H1 dividend (interim) | 5.5 | GBX | |
| 2006-06-28 | 2006-08-29 | H2 dividend (final) | 9.4 | GBX | 14.3 |
| 2006-01-04 | 2006-01-27 | H1 dividend (interim) | 4.9 | GBX | |
| 2005-06-29 | 2005-08-30 | H2 dividend (final) | 8 | GBX | 12.3 |
| 2005-01-02 | 2005-01-28 | H1 dividend (interim) | 4.3 | GBX | |
| 2004-07-28 | 2004-08-27 | H2 dividend (final) | 6.8 | GBX | 10.5 |
| 2003-12-31 | 2004-01-30 | H1 dividend (interim) | 3.7 | GBX | |
| 2003-07-30 | 2003-08-29 | H2 dividend (final) | 5.7 | GBX | 9 |
| 2003-01-02 | 2003-01-31 | H1 dividend (interim) | 3.3 | GBX | |
| 2002-07-31 | 2002-08-30 | H2 dividend (final) | 5 | GBX | 8 |
| 2002-01-02 | 2002-01-31 | H1 dividend (interim) | 3 | GBX | |
| 2001-07-25 | 2001-08-28 | H2 dividend (final) | 8.3 | GBX | 13.9 |
| 2001-01-02 | 2001-01-26 | H1 dividend (interim) | 5.6 | GBX | |
| 2000-07-03 | 2000-07-28 | H2 dividend (final) | 8.3 | GBX | 13.9 |
| 1999-12-29 | 2000-01-28 | H1 dividend (interim) | 5.6 | GBX | |
| 1999-07-05 | 1999-07-30 | H2 dividend (final) | 7 | GBX | 12.1 |
| 1998-12-29 | 1999-01-29 | H1 dividend (interim) | 5.1 | GBX | |
| 1998-06-29 | 1998-07-31 | H2 dividend (final) | 6.65 | GBX | 10.85 |
| 1997-12-29 | 1998-01-30 | H1 dividend (interim) | 4.2 | GBX |
