SSE (SSE)
Share Price · 11:53am
1613.25p
Day's Change
-10.0 -0.6%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-07-31 | 2013-09-27 | H2 dividend (final) | 59 | GBX | 84.2 |
| 2013-01-23 | 2013-03-22 | H1 dividend (interim) | 25.2 | GBX | |
| 2012-07-25 | 2012-09-21 | H2 dividend (final) | 56.1 | GBX | 80.1 |
| 2012-01-25 | 2012-03-23 | H1 dividend (interim) | 24 | GBX | |
| 2011-07-27 | 2011-09-23 | H2 dividend (final) | 52.6 | GBX | 75 |
| 2011-01-26 | 2011-03-25 | H1 dividend (interim) | 22.4 | GBX | |
| 2010-07-28 | 2010-09-24 | H2 dividend (final) | 49 | GBX | 70 |
| 2010-02-17 | 2010-03-26 | H1 dividend (interim) | 21 | GBX | |
| 2009-08-19 | 2009-09-25 | H2 dividend (final) | 46.2 | GBX | 66 |
| 2009-02-18 | 2009-03-27 | H1 dividend (interim) | 19.8 | GBX | |
| 2008-08-20 | 2008-09-26 | H2 dividend (final) | 42.4 | GBX | 60.5 |
| 2008-02-20 | 2008-03-25 | H1 dividend (interim) | 18.1 | GBX | |
| 2007-08-22 | 2007-09-21 | H2 dividend (final) | 39.9 | GBX | 55 |
| 2007-02-21 | 2007-03-23 | H1 dividend (interim) | 15.1 | GBX | |
| 2006-08-23 | 2006-09-22 | H2 dividend (final) | 32.7 | GBX | 46.5 |
| 2006-02-22 | 2006-03-24 | H1 dividend (interim) | 13.8 | GBX | |
| 2005-08-24 | 2005-09-23 | H2 dividend (final) | 30.3 | GBX | 42.5 |
| 2005-02-23 | 2005-03-24 | H1 dividend (interim) | 12.2 | GBX | |
| 2004-08-25 | 2004-09-24 | H2 dividend (final) | 26.4 | GBX | 37.7 |
| 2004-03-03 | 2004-03-24 | H1 dividend (interim) | 11.3 | GBX | |
| 2003-09-03 | 2003-09-26 | H2 dividend (final) | 24.5 | GBX | 35 |
| 2003-03-05 | 2003-03-24 | H1 dividend (interim) | 10.5 | GBX | |
| 2002-09-04 | 2002-09-27 | H2 dividend (final) | 22.7 | GBX | 32.4 |
| 2002-03-06 | 2002-03-25 | H1 dividend (interim) | 9.7 | GBX | |
| 2001-09-05 | 2001-09-28 | H2 dividend (final) | 21 | GBX | 30 |
| 2001-03-07 | 2001-03-26 | H1 dividend (interim) | 9 | GBX | |
| 2000-09-04 | 2000-09-29 | H2 dividend (final) | 19.2 | GBX | 27.5 |
| 1999-12-29 | 2000-03-24 | H1 dividend (interim) | 8.3 | GBX | |
| 1999-09-06 | 1999-10-01 | H2 dividend (final) | 18 | GBX | 25.7 |
| 1999-03-08 | 1999-03-26 | H1 dividend (interim) | 7.7 | GBX | |
| 1998-09-07 | 1998-10-01 | H2 dividend (final) | 13.6 | GBX | 19.41 |
| 1998-02-16 | 1998-03-18 | H1 dividend (interim) | 5.81 | GBX | |
| 1997-09-08 | 1997-10-01 | H2 dividend (final) | 12.36 | GBX |
