Tesco (TSCO)
Share Price · 4:44pm
380p
Day's Change
-3.3 -0.9%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-04-24 | 2013-07-05 | H2 dividend (final) | 10.13 | GBX | 14.76 |
| 2012-10-10 | 2012-12-21 | H1 dividend (interim) | 4.63 | GBX | |
| 2012-04-25 | 2012-07-06 | H2 dividend (final) | 10.13 | GBX | 14.76 |
| 2011-10-12 | 2011-12-23 | H1 dividend (interim) | 4.63 | GBX | |
| 2011-04-27 | 2011-07-08 | H2 dividend (final) | 10.09 | GBX | 14.46 |
| 2010-10-13 | 2010-12-24 | H1 dividend (interim) | 4.37 | GBX | |
| 2010-04-28 | 2010-07-09 | H2 dividend (final) | 9.16 | GBX | 13.05 |
| 2009-10-14 | 2009-12-24 | H1 dividend (interim) | 3.89 | GBX | |
| 2009-04-29 | 2009-07-10 | H2 dividend (final) | 8.39 | GBX | 11.96 |
| 2008-10-08 | 2008-12-19 | H1 dividend (interim) | 3.57 | GBX | |
| 2008-04-23 | 2008-07-04 | H2 dividend (final) | 7.7 | GBX | 10.9 |
| 2007-10-10 | 2007-12-21 | H1 dividend (interim) | 3.2 | GBX | |
| 2007-04-25 | 2007-07-06 | H2 dividend (final) | 6.83 | GBX | 9.64 |
| 2006-10-11 | 2006-12-22 | H1 dividend (interim) | 2.81 | GBX | |
| 2006-05-03 | 2006-07-14 | H2 dividend (final) | 6.1 | GBX | 8.63 |
| 2005-09-28 | 2005-12-09 | H1 dividend (interim) | 2.53 | GBX | |
| 2005-04-20 | 2005-07-01 | H2 dividend (final) | 5.27 | GBX | 7.56 |
| 2004-09-29 | 2004-11-26 | H1 dividend (interim) | 2.29 | GBX | |
| 2004-04-28 | 2004-06-25 | H2 dividend (final) | 4.77 | GBX | 6.84 |
| 2003-09-24 | 2003-11-28 | H1 dividend (interim) | 2.07 | GBX | |
| 2003-04-16 | 2003-06-27 | H2 dividend (final) | 4.33 | GBX | 6.2 |
| 2002-09-25 | 2002-11-29 | H1 dividend (interim) | 1.87 | GBX | |
| 2002-04-17 | 2002-06-28 | H2 dividend (final) | 3.93 | GBX | 5.6 |
| 2001-09-26 | 2001-11-30 | H1 dividend (interim) | 1.67 | GBX | |
| 2001-04-18 | 2001-06-29 | H2 dividend (final) | 3.5 | GBX | 4.98 |
| 2000-09-25 | 2000-12-01 | H1 dividend (interim) | 1.48 | GBX | |
| 2000-04-17 | 2000-06-30 | H2 dividend (final) | 3.14 | GBX | 4.48 |
| 1999-09-27 | 1999-12-01 | H1 dividend (interim) | 1.34 | GBX | |
| 1999-04-19 | 1999-07-01 | H2 dividend (final) | 2.87 | GBX | 4.12 |
| 1998-09-28 | 1998-11-30 | H1 dividend (interim) | 1.25 | GBX | |
| 1998-04-27 | 1998-07-01 | H2 dividend (final) | 8.05 | GBX | 11.6 |
| 1997-09-22 | 1997-12-01 | H1 dividend (interim) | 3.55 | GBX | |
| 1997-04-14 | 1997-07-01 | H2 dividend (final) | 7.1 | GBX |
