Vodafone (VOD)
Share Price · 5:04pm
194.55p
Day's Change
1.0 0.5%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-06-12 | 2013-08-07 | H2 dividend (final) | 6.92 | GBX | 10.19 |
| 2012-11-21 | 2013-02-06 | H1 dividend (interim) | 3.27 | GBX | |
| 2012-06-06 | 2012-08-01 | H2 dividend (final) | 6.47 | GBX | 9.52 |
| 2011-11-16 | 2012-02-03 | H1 dividend (interim) | 3.05 | GBX | |
| 2011-06-01 | 2011-08-05 | H2 dividend (final) | 6.05 | GBX | 8.9 |
| 2010-11-17 | 2011-02-04 | H1 dividend (interim) | 2.85 | GBX | |
| 2010-06-02 | 2010-08-06 | H2 dividend (final) | 5.65 | GBX | 8.31 |
| 2009-11-18 | 2010-02-05 | H1 dividend (interim) | 2.66 | GBX | |
| 2009-06-03 | 2009-08-07 | H2 dividend (final) | 5.2 | GBX | 7.77 |
| 2008-11-19 | 2009-02-06 | H1 dividend (interim) | 2.57 | GBX | |
| 2008-06-04 | 2008-08-01 | H2 dividend (final) | 5.02 | GBX | 7.51 |
| 2007-11-21 | 2008-02-01 | H1 dividend (interim) | 2.49 | GBX | |
| 2007-06-06 | 2007-08-03 | H2 dividend (final) | 4.41 | GBX | 6.76 |
| 2006-11-22 | 2007-02-02 | H1 dividend (interim) | 2.35 | GBX | |
| 2006-06-07 | 2006-08-04 | H2 dividend (final) | 3.87 | GBX | 6.07 |
| 2005-11-23 | 2006-02-03 | H1 dividend (interim) | 2.2 | GBX | |
| 2005-06-01 | 2005-08-05 | H2 dividend (final) | 2.16 | GBX | 4.07 |
| 2004-11-24 | 2005-02-04 | H1 dividend (interim) | 1.91 | GBX | |
| 2004-06-02 | 2004-08-06 | H2 dividend (final) | 1.078 | GBX | 2.0315 |
| 2003-11-26 | 2004-02-06 | H1 dividend (interim) | 0.9535 | GBX | |
| 2003-06-04 | 2003-08-08 | H2 dividend (final) | 0.8983 | GBX | 1.6929 |
| 2002-11-20 | 2003-02-07 | H1 dividend (interim) | 0.7946 | GBX | |
| 2002-06-05 | 2002-08-09 | H2 dividend (final) | 0.7497 | GBX | 1.4721 |
| 2001-11-21 | 2002-02-08 | H1 dividend (interim) | 0.7224 | GBX | |
| 2001-06-06 | 2001-08-10 | H2 dividend (final) | 0.714 | GBX | 1.402 |
| 2000-11-20 | 2001-02-09 | H1 dividend (interim) | 0.688 | GBX | |
| 2000-06-05 | 2000-08-11 | H2 dividend (final) | 0.68 | GBX | 1.335 |
| 1999-11-22 | 2000-02-11 | H1 dividend (interim) | 0.655 | GBX | |
| 1999-06-14 | 1999-08-13 | H2 dividend (final) | 3.24 | GBX | 6.36 |
| 1998-11-23 | 1999-02-12 | H1 dividend (interim) | 3.12 | GBX | |
| 1998-06-08 | 1998-08-14 | H2 dividend (final) | 2.82 | GBX | 5.53 |
| 1997-11-24 | 1998-02-11 | H1 dividend (interim) | 2.71 | GBX |
