Whitbread (WTB)
Share Price · 4:52pm
2873p
Day's Change
36.0 1.3%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-05-15 | 2013-07-12 | H2 dividend (final) | 37.9 | GBX | 57.4 |
| 2012-11-07 | 2013-01-10 | H1 dividend (interim) | 19.5 | GBX | |
| 2012-05-16 | 2012-07-13 | H2 dividend (final) | 33.75 | GBX | 51.25 |
| 2011-10-26 | 2012-01-10 | H1 dividend (interim) | 17.5 | GBX | |
| 2011-05-11 | 2011-07-13 | H1 dividend (interim) | 33.25 | GBX | 44.5 |
| 2010-10-27 | 2011-01-11 | H1 dividend (interim) | 11.25 | GBX | |
| 2010-05-12 | 2010-07-14 | H2 dividend (final) | 28.35 | GBX | 38 |
| 2009-10-21 | 2010-01-05 | H1 dividend (interim) | 9.65 | GBX | |
| 2009-05-06 | 2009-07-10 | H2 dividend (final) | 26.9 | GBX | 36.55 |
| 2008-10-22 | 2009-01-06 | H1 dividend (interim) | 9.65 | GBX | |
| 2008-05-07 | 2008-07-11 | H2 dividend (final) | 26.9 | GBX | 36 |
| 2007-10-31 | 2008-01-08 | H1 dividend (interim) | 9.1 | GBX | |
| 2007-05-02 | 2007-07-06 | H2 dividend (final) | 22.15 | GBX | 30.25 |
| 2006-11-01 | 2007-01-02 | H1 dividend (interim) | 8.1 | GBX | |
| 2006-05-03 | 2006-07-07 | H2 dividend (final) | 19.95 | GBX | 27.3 |
| 2005-11-02 | 2006-01-03 | H1 dividend (interim) | 7.35 | GBX | |
| 2005-05-04 | 2005-07-08 | H2 dividend (final) | 18.35 | GBX | 25.25 |
| 2004-11-03 | 2005-01-04 | H1 dividend (interim) | 6.9 | GBX | |
| 2004-05-12 | 2004-07-16 | H2 dividend (final) | 16.15 | GBX | 22.3 |
| 2003-11-05 | 2004-01-06 | H1 dividend (interim) | 6.15 | GBX | |
| 2003-05-07 | 2003-07-11 | H2 dividend (final) | 14.3 | GBX | 19.87 |
| 2002-11-06 | 2003-01-07 | H1 dividend (interim) | 5.57 | GBX | |
| 2002-05-08 | 2002-07-12 | H2 dividend (final) | 12.75 | GBX | 17.8 |
| 2001-11-07 | 2002-01-08 | H1 dividend (interim) | 5.05 | GBX | |
| 2001-05-16 | 2001-07-13 | H2 dividend (final) | 23.1 | GBX | 31.15 |
| 2000-11-06 | 2001-01-09 | H1 dividend (interim) | 8.05 | GBX | |
| 2000-05-15 | 2000-07-14 | H2 dividend (final) | 21.85 | GBX | 29.5 |
| 1999-11-08 | 2000-01-11 | H1 dividend (interim) | 7.65 | GBX | |
| 1999-05-17 | 1999-07-16 | H2 dividend (final) | 20.5 | GBX | 27.78 |
| 1998-11-09 | 1999-01-11 | H1 dividend (interim) | 7.28 | GBX | |
| 1998-05-18 | 1998-07-17 | H2 dividend (final) | 19.2 | GBX | 20.02 |
| 1997-11-17 | 1998-01-19 | H1 dividend (interim) | 6.82 | GBX | |
| 1997-05-19 | 1997-07-18 | H2 dividend (final) | 17.55 | GBX |
