Firstgroup (FGP)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | 5.72 |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 0.82 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Mar | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014E | 2015E | CAGR / Avg | |
| Revenue | £m | |||||||||
| Operating Profit | £m | |||||||||
| Net Profit | £m | |||||||||
| EPS Reported | p | |||||||||
| EPS Normalised | p | |||||||||
| EPS Growth | % | |||||||||
| PE Ratio | x | |||||||||
| PEG | x | |||||||||
| Profitability | ||||||||||
| Operating Margin | % | |||||||||
| ROA | % | |||||||||
| ROCE | % | |||||||||
| ROE | % | |||||||||
| Cashflow | ||||||||||
| Op. Cashflow ps | p | |||||||||
| Capex ps | p | |||||||||
| Free Cashflow ps | p | |||||||||
| Last ex-div: 9th Jan, paid: 7th Feb more... Dividends | ||||||||||
| Dividend ps | p | |||||||||
| Dividend Growth | % | |||||||||
| Dividend Yield | % | |||||||||
| Dividend Cover | x | |||||||||
| Balance Sheet | ||||||||||
| Cash etc | £m | |||||||||
| Working Capital | £m | |||||||||
| Net Fixed Assets | £m | |||||||||
| Net Debt | £m | |||||||||
| Book Value | £m | |||||||||
| Average Shares | m | |||||||||
| Book Value ps | p | +0.9% | ||||||||
FINANCIAL BRIEF: For the six months ended 30 September 2012, FirstGroup plc revenues increased 3% to L3.25B. Net income before extraordinary items decreased 91% to L8.2M. Revenues reflect UK Rail Division segment increase of 12% to L1.3B, First Transit segment increase of 3% to L397.2M, Group Items segment increase of 16% to L5.9M. Net income was offset by UK Bus Division segment income decrease of 74% to L34.5M. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Mar '13) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 1 | 1 | 11 | 2 | 1 |
FirstGroup plc is a transport operator in the United Kingdom and North America. It has five operating divisions: First Student, First Transit, UK Bus, UK Rail and Greyhound. First Student is the provider of student transportation in North America with a fleet of approximately 54,000 yellow school buses, carrying six million students every day across 38 States in the United States and nine Provinces and Territories in Canada. First Transit is the provider of transit management and contracting in North America. Greyhound is the provider of scheduled intercity coach services in the United States and Canada. UK Bus is bus operator in the United Kingdom with a fleet of 8,000 buses. UK Rail operates approximately one quarter of the United Kingdom passenger rail network, with a portfolio of intercity, commuter and regional services. In January 2013, Glenvale Transport Ltd acquired certain businesses and assets of subsidiaries of the Company in Merseyside, Cheshire and North Wales.
Directors: Timothy O'Toole (CEO) 57, Chris Surch (Fin. Dir.) , Paul Lewis (Secy.) ,
No. of Employees: 124,000 No. of Shareholders: 39,852
| Last Annual | March 31st, 2013 |
| Last Interim | March 31st, 2013 |
| Shares in Issue | 481,906,391 |
| Free Float | 467.2m (96.9%) |
| Sector | Industrials |
| Industry | Passenger Transportation Services |
| Index | FTSE Higher Yield , FTSE 350 Act , FTSE 250 Mid , FT350 Trav&leis , |
| Exchange |
London Stock Exchange (Full) |
| Eligible for | an ISA? a SIPP? |
| Address | 395 King Street, ABERDEEN, AB24 5RP, United Kingdom |
| Web | http://www.firstgroup.com/ |
| Phone | +44 1224 650100 |
| Contact | Sidney Barrie (Secy.) |
| Registrar | Lloyds TSB Registrars (Sussex) |
| Auditors | Deloitte LLP |
| Tue 5:17pm | Director/PDMR Shareholding |
| Mon 7:00am | Announcement re: Rights Issue |
| Mon 7:00am | Final Results |
| 2nd May | Director/PDMR Shareholding |
| 1st May | Total Voting Rights |
| 29th Apr | Director/PDMR Shareholding |
Recent ↓
