Hornby (HRN)
Share Price · 9:31am
81.4p
Day's Change
0.0 0.0%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2012-11-21 | 2012-12-21 | H2 dividend (final) | 2 | GBX | 3.7 |
| 2011-12-14 | 2012-01-27 | H1 dividend (interim) | 1.7 | GBX | |
| 2011-07-13 | 2011-08-19 | H2 dividend (final) | 3.3 | GBX | 5 |
| 2010-12-15 | 2011-01-28 | H1 dividend (interim) | 1.7 | GBX | |
| 2010-07-14 | 2010-08-20 | H2 dividend (final) | 5 | GBX | 5 |
| 2008-12-17 | 2009-01-30 | H1 dividend (interim) | 2.7 | GBX | |
| 2008-07-09 | 2008-08-15 | H2 dividend (final) | 5.8 | GBX | 8.5 |
| 2007-12-12 | 2008-01-25 | H1 dividend (interim) | 2.7 | GBX | |
| 2007-06-27 | 2007-08-17 | H2 dividend (final) | 5.6 | GBX | 8.1 |
| 2007-01-03 | 2007-01-26 | H1 dividend (interim) | 2.5 | GBX | |
| 2006-07-26 | 2006-08-18 | H2 dividend (final) | 5.4 | GBX | 7.7 |
| 2006-01-04 | 2006-01-27 | H1 dividend (interim) | 2.3 | GBX | |
| 2005-07-27 | 2005-08-19 | H2 dividend (final) | 5 | GBX | 7 |
| 2005-01-05 | 2005-01-28 | H1 dividend (interim) | 2 | GBX | |
| 2004-07-28 | 2004-08-20 | H2 dividend (final) | 22 | GBX | 30 |
| 2004-01-07 | 2004-01-30 | H1 dividend (interim) | 8 | GBX | |
| 2003-07-23 | 2003-06-15 | H2 dividend (final) | 19 | GBX | 25 |
| 2002-12-27 | 2003-01-24 | H1 dividend (interim) | 6 | GBX | |
| 2002-07-24 | 2002-08-16 | H2 dividend (final) | 15 | GBX | 17 |
| 2002-01-02 | 2002-01-25 | H1 dividend (interim) | 2 | GBX | |
| 2001-07-25 | 2001-08-17 | H2 dividend (final) | 10 | GBX | 12 |
| 2000-12-27 | 2001-01-26 | H1 dividend (interim) | 2 | GBX | |
| 2000-07-24 | 2000-08-18 | H2 dividend (final) | 5 | GBX | 7 |
| 1999-12-29 | 2000-01-28 | H1 dividend (interim) | 2 | GBX | |
| 1999-07-19 | 1999-08-13 | H2 dividend (final) | 5 | GBX | 7 |
| 1999-01-04 | 1999-01-29 | H1 dividend (interim) | 2 | GBX | |
| 1998-07-20 | 1998-08-14 | H2 dividend (final) | 5 | GBX | 7 |
| 1997-12-29 | 1998-01-29 | H1 dividend (interim) | 2 | GBX | |
| 1997-07-21 | 1997-08-15 | H2 dividend (final) | 4.5 | GBX |
