Picture of Smiths logo

SMIN Smiths News Story

0.000.00%
gb flag iconLast trade - 00:00
IndustrialsConservativeLarge CapHigh Flyer

REG - Smiths Group PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240508:nRSH4933Na&default-theme=true

RNS Number : 4933N  Smiths Group PLC  08 May 2024

SMITHS GROUP PLC

TRANSACTIONS IN OWN SHARES

Smiths Group plc ("Smiths Group") announces today that it has purchased the
following number of its ordinary shares of 37.5 pence each on the London Stock
Exchange from J.P. Morgan Securities plc (J.P. Morgan). Such purchase was
effected pursuant to instructions issued by Smiths Group on 26 March 2024, as
announced on 26 March 2024:

 Date of purchase  Volume weighted average price paid per share (GBp)  Number of shares purchased  Lowest price paid per share: (GBp)  Highest price paid per share: (GBp)  Venue
 7 May 2024        1,650.6883                                          16,400                      1,641.0000                          1,658.0000                           XLON
 7 May 2024        1,650.8101                                          7,969                       1,640.0000                          1,658.0000                           BATE

 

Smiths Group will cancel the purchased shares.

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No
596/2014 (as incorporated into UK domestic law by the European Union
(Withdrawal) Act 2018), a full breakdown of the individual trades by J.P.
Morgan on 7 May 2024 is detailed below.

This announcement does not constitute, or form part of, an offer or any
solicitation of an offer for securities in any jurisdiction.

Enquiries:

Siobhán Andrews, Smiths Group

+44 (0) 7920 230093

siobhan.andrews@smiths.com (mailto:siobhan.andrews@smiths.com)

 

 

Matthew Whyte, Company Secretary

+44 (0) 7775 982 879

Matthew.whyte@smiths.com (mailto:Matthew.whyte@smiths.com)

 

Smiths Group plc's LEI number is: 213800MJL6IPZS3ASA11

About Smiths Group

For over 170 years, Smiths Group has been pioneering progress by improving our
world through smarter engineering. We serve millions of people every year, to
help create a safer, more efficient, and better-connected world, across four
major global markets:  Energy, General Industry, Safety & Security and
Aerospace. Listed on the London Stock Exchange, Smiths employs more than
15,000 colleagues in over 50 countries. For more information visit
www.smiths.com (http://www.smiths.com) .

 

 Transaction Date and Time  Volume  Price (GBp)  Trading Venue  Transaction Reference Number
 07-May-2024 08:01:49       106     1649.0000    XLON           07002070000005715-E0Ihb4t6zZWb20240507
 07-May-2024 08:06:08       106     1656.0000    XLON           07002070000007294-E0Ihb4t6zloR20240507
 07-May-2024 08:06:41       106     1655.0000    XLON           05002050000007240-E0Ihb4t6znEv20240507
 07-May-2024 08:08:11       97      1652.0000    BATE           24052240500002751-300006JG20240507
 07-May-2024 08:09:00       144     1651.0000    XLON           05002050000007875-E0Ihb4t6zttR20240507
 07-May-2024 08:09:00       106     1652.0000    XLON           05002050000008022-E0Ihb4t6zttG20240507
 07-May-2024 08:12:51       96      1655.0000    XLON           05002050000009438-E0Ihb4t706Lr20240507
 07-May-2024 08:13:55       106     1654.0000    XLON           07002070000009212-E0Ihb4t708r520240507
 07-May-2024 08:16:00       135     1655.0000    BATE           40552405500007044-300007AR20240507
 07-May-2024 08:16:00       116     1655.0000    XLON           05002050000010003-E0Ihb4t70DN620240507
 07-May-2024 08:16:18       76      1654.0000    BATE           24052240500007036-300007BY20240507
 07-May-2024 08:16:18       49      1654.0000    BATE           24052240500007036-300007BZ20240507
 07-May-2024 08:16:18       96      1654.0000    XLON           05002050000010119-E0Ihb4t70EL420240507
 07-May-2024 08:16:28       99      1652.0000    BATE           24052240500005138-300007CL20240507
 07-May-2024 08:17:42       102     1653.0000    XLON           07002070000010443-E0Ihb4t70Hg620240507
 07-May-2024 08:19:22       98      1652.0000    XLON           05002050000010731-E0Ihb4t70KUd20240507
 07-May-2024 08:26:05       96      1649.0000    BATE           24052240500008026-3000083P20240507
 07-May-2024 08:27:44       103     1648.0000    XLON           07002070000011007-E0Ihb4t70ZhW20240507
 07-May-2024 08:31:34       106     1649.0000    XLON           05002050000012676-E0Ihb4t70gVV20240507
 07-May-2024 08:32:18       129     1648.0000    XLON           05002050000012785-E0Ihb4t70i4D20240507
 07-May-2024 08:34:29       103     1647.0000    BATE           24052240500012611-300008TL20240507
 07-May-2024 08:38:57       106     1646.0000    XLON           07002070000013235-E0Ihb4t70pnZ20240507
 07-May-2024 08:40:48       103     1645.0000    XLON           07002070000013859-E0Ihb4t70rsF20240507
 07-May-2024 08:40:48       116     1645.0000    BATE           24052240500017355-3000095620240507
 07-May-2024 08:41:02       106     1645.0000    XLON           07002070000014051-E0Ihb4t70s2E20240507
 07-May-2024 08:46:28       97      1644.0000    BATE           40552405500020512-300009FW20240507
 07-May-2024 08:48:22       96      1643.0000    XLON           05002050000014320-E0Ihb4t711Qq20240507
 07-May-2024 08:55:02       99      1643.0000    XLON           07002070000015815-E0Ihb4t7187020240507
 07-May-2024 08:56:18       128     1642.0000    XLON           07002070000015729-E0Ihb4t719SJ20240507
 07-May-2024 08:58:21       96      1644.0000    XLON           05002050000016353-E0Ihb4t71CGM20240507
 07-May-2024 09:05:31       97      1644.0000    XLON           05002050000017529-E0Ihb4t71L2S20240507
 07-May-2024 09:07:17       115     1644.0000    BATE           40552405500033539-30000AYW20240507
 07-May-2024 09:08:42       98      1645.0000    XLON           05002050000018027-E0Ihb4t71PC920240507
 07-May-2024 09:09:22       100     1645.0000    XLON           05002050000018128-E0Ihb4t71Q8b20240507
 07-May-2024 09:09:22       34      1645.0000    XLON           05002050000018128-E0Ihb4t71Q8d20240507
 07-May-2024 09:12:28       97      1644.0000    XLON           05002050000017790-E0Ihb4t71UQw20240507
 07-May-2024 09:17:02       77      1643.0000    BATE           24052240500039976-30000BID20240507
 07-May-2024 09:17:02       48      1643.0000    BATE           24052240500039976-30000BIC20240507
 07-May-2024 09:19:53       105     1642.0000    BATE           40552405500032636-30000BP120240507
 07-May-2024 09:20:18       26      1641.0000    XLON           07002070000018585-E0Ihb4t71e9q20240507
 07-May-2024 09:20:18       70      1641.0000    XLON           07002070000018585-E0Ihb4t71eA120240507
 07-May-2024 09:24:57       96      1642.0000    XLON           05002050000020263-E0Ihb4t71jPa20240507
 07-May-2024 09:27:34       96      1642.0000    XLON           05002050000020820-E0Ihb4t71mRy20240507
 07-May-2024 09:28:18       103     1642.0000    XLON           07002070000020974-E0Ihb4t71nPy20240507
 07-May-2024 09:32:18       105     1640.0000    BATE           24052240500043319-30000CK220240507
 07-May-2024 09:40:01       114     1641.0000    XLON           05002050000022103-E0Ihb4t71zOc20240507
 07-May-2024 09:55:10       144     1645.0000    XLON           05002050000023354-E0Ihb4t72CGY20240507
 07-May-2024 09:55:10       116     1645.0000    BATE           24052240500058295-30000DSE20240507
 07-May-2024 09:56:02       153     1645.0000    XLON           07002070000024034-E0Ihb4t72Cvt20240507
 07-May-2024 09:59:50       146     1644.0000    BATE           24052240500061348-30000DYZ20240507
 07-May-2024 09:59:50       114     1644.0000    XLON           07002070000023328-E0Ihb4t72FWw20240507
 07-May-2024 10:03:43       55      1645.0000    XLON           05002050000024785-E0Ihb4t72Ij220240507
 07-May-2024 10:03:43       42      1645.0000    XLON           05002050000024785-E0Ihb4t72Ij020240507
 07-May-2024 10:05:49       111     1645.0000    XLON           05002050000024857-E0Ihb4t72KoX20240507
 07-May-2024 10:08:16       125     1644.0000    XLON           05002050000024528-E0Ihb4t72MXx20240507
 07-May-2024 10:08:16       106     1644.0000    BATE           40552405500065648-30000EF320240507
 07-May-2024 10:14:21       106     1646.0000    XLON           05002050000025866-E0Ihb4t72RaI20240507
 07-May-2024 10:14:23       107     1646.0000    XLON           07002070000025961-E0Ihb4t72Rch20240507
 07-May-2024 10:14:23       7       1646.0000    XLON           07002070000025961-E0Ihb4t72Rcj20240507
 07-May-2024 10:25:39       106     1646.0000    XLON           05002050000026803-E0Ihb4t72ac320240507
 07-May-2024 10:31:04       98      1647.0000    XLON           05002050000027394-E0Ihb4t72dsZ20240507
 07-May-2024 10:32:18       5       1646.0000    XLON           07002070000027356-E0Ihb4t72f4E20240507
 07-May-2024 10:32:30       110     1646.0000    XLON           07002070000027356-E0Ihb4t72fR820240507
 07-May-2024 10:32:30       98      1646.0000    BATE           24052240500079897-30000FPA20240507
 07-May-2024 10:32:30       166     1646.0000    BATE           40552405500078800-30000FP920240507
 07-May-2024 10:39:24       80      1646.0000    XLON           07002070000028338-E0Ihb4t72jp820240507
 07-May-2024 10:39:24       12      1646.0000    XLON           07002070000028338-E0Ihb4t72jp620240507
 07-May-2024 10:39:24       42      1646.0000    XLON           07002070000028338-E0Ihb4t72jp420240507
 07-May-2024 10:39:28       77      1646.0000    BATE           24052240500084077-30000G2S20240507
 07-May-2024 10:39:28       48      1646.0000    BATE           24052240500084077-30000G2R20240507
 07-May-2024 10:42:33       113     1645.0000    XLON           07002070000028537-E0Ihb4t72mc320240507
 07-May-2024 10:42:33       139     1645.0000    BATE           40552405500076643-30000G8U20240507
 07-May-2024 10:43:58       99      1644.0000    XLON           05002050000027580-E0Ihb4t72o0U20240507
 07-May-2024 10:55:39       96      1644.0000    XLON           05002050000030040-E0Ihb4t72vio20240507
 07-May-2024 11:11:49       115     1645.0000    BATE           24052240500096718-30000HLF20240507
 07-May-2024 11:11:50       106     1645.0000    XLON           07002070000030191-E0Ihb4t735nv20240507
 07-May-2024 11:11:50       108     1645.0000    XLON           05002050000030122-E0Ihb4t735nx20240507
 07-May-2024 11:12:44       125     1645.0000    XLON           05002050000031718-E0Ihb4t736Wm20240507
 07-May-2024 11:17:04       97      1646.0000    XLON           05002050000032216-E0Ihb4t7396T20240507
 07-May-2024 11:17:44       99      1646.0000    XLON           07002070000032360-E0Ihb4t739Vk20240507
 07-May-2024 11:17:44       45      1646.0000    XLON           07002070000032360-E0Ihb4t739Vm20240507
 07-May-2024 11:20:29       5       1646.0000    BATE           24052240500104712-30000HYQ20240507
 07-May-2024 11:22:09       104     1646.0000    BATE           24052240500105586-30000I2A20240507
 07-May-2024 11:22:49       106     1646.0000    BATE           24052240500105918-30000I3920240507
 07-May-2024 11:24:03       147     1645.0000    BATE           24052240500103148-30000I4T20240507
 07-May-2024 11:24:03       106     1645.0000    XLON           07002070000032016-E0Ihb4t73DbP20240507
 07-May-2024 11:39:25       96      1644.0000    XLON           05002050000033985-E0Ihb4t73MYj20240507
 07-May-2024 11:54:52       1       1644.0000    XLON           07002070000035909-E0Ihb4t73Vjg20240507
 07-May-2024 11:54:59       128     1644.0000    XLON           05002050000036088-E0Ihb4t73Vob20240507
 07-May-2024 11:54:59       116     1644.0000    XLON           07002070000036090-E0Ihb4t73Vod20240507
 07-May-2024 11:54:59       145     1644.0000    XLON           07002070000035909-E0Ihb4t73VoV20240507
 07-May-2024 11:59:08       97      1647.0000    XLON           07002070000036596-E0Ihb4t73YWH20240507
 07-May-2024 11:59:24       144     1648.0000    XLON           07002070000036630-E0Ihb4t73Ynf20240507
 07-May-2024 11:59:26       105     1647.0000    XLON           05002050000036657-E0Ihb4t73YoU20240507
 07-May-2024 12:00:56       139     1645.0000    BATE           24052240500124523-30000JSH20240507
 07-May-2024 12:00:56       15      1645.0000    BATE           24052240500124523-30000JSG20240507
 07-May-2024 12:13:05       97      1646.0000    XLON           05002050000037441-E0Ihb4t73igF20240507
 07-May-2024 12:20:24       140     1647.0000    XLON           05002050000038531-E0Ihb4t73mMJ20240507
 07-May-2024 12:21:09       126     1647.0000    BATE           40552405500133116-30000KPE20240507
 07-May-2024 12:21:09       31      1647.0000    BATE           40552405500133116-30000KPD20240507
 07-May-2024 12:22:21       130     1646.0000    BATE           40552405500130085-30000KRY20240507
 07-May-2024 12:22:21       106     1646.0000    XLON           05002050000038024-E0Ihb4t73nSK20240507
 07-May-2024 12:32:44       26      1646.0000    XLON           05002050000039689-E0Ihb4t73tNR20240507
 07-May-2024 12:32:44       99      1646.0000    XLON           05002050000039689-E0Ihb4t73tNP20240507
 07-May-2024 12:39:26       104     1646.0000    XLON           05002050000040276-E0Ihb4t73wCQ20240507
 07-May-2024 12:39:29       72      1646.0000    BATE           40552405500141226-30000LOF20240507
 07-May-2024 12:39:29       61      1646.0000    BATE           40552405500141226-30000LOG20240507
 07-May-2024 12:40:33       102     1645.0000    XLON           05002050000039857-E0Ihb4t73wu820240507
 07-May-2024 12:40:33       71      1645.0000    BATE           40552405500139869-30000LQX20240507
 07-May-2024 12:51:32       103     1646.0000    XLON           07002070000041203-E0Ihb4t743e520240507
 07-May-2024 12:58:45       96      1648.0000    XLON           07002070000042214-E0Ihb4t748oj20240507
 07-May-2024 12:59:25       105     1648.0000    XLON           05002050000042291-E0Ihb4t749EN20240507
 07-May-2024 12:59:25       1       1648.0000    XLON           05002050000042291-E0Ihb4t749EP20240507
 07-May-2024 13:00:02       106     1647.0000    BATE           24052240500150475-30000MSG20240507
 07-May-2024 13:00:02       144     1647.0000    XLON           05002050000041907-E0Ihb4t749mL20240507
 07-May-2024 13:02:16       97      1648.0000    XLON           05002050000042524-E0Ihb4t74BPA20240507
 07-May-2024 13:22:46       16      1650.0000    BATE           24052240500164333-30000O6420240507
 07-May-2024 13:23:00       106     1650.0000    BATE           24052240500164334-30000O6Q20240507
 07-May-2024 13:23:00       90      1650.0000    BATE           24052240500164333-30000O6P20240507
 07-May-2024 13:23:46       9       1650.0000    XLON           07002070000045109-E0Ihb4t74Ozo20240507
 07-May-2024 13:23:46       113     1650.0000    XLON           07002070000045109-E0Ihb4t74Ozq20240507
 07-May-2024 13:25:26       9       1650.0000    BATE           40552405500163811-30000OC220240507
 07-May-2024 13:25:26       125     1650.0000    BATE           40552405500163811-30000OC120240507
 07-May-2024 13:25:27       3       1650.0000    XLON           05002050000045206-E0Ihb4t74PoM20240507
 07-May-2024 13:25:27       79      1650.0000    XLON           05002050000045206-E0Ihb4t74PoQ20240507
 07-May-2024 13:25:27       30      1650.0000    XLON           05002050000045206-E0Ihb4t74PoO20240507
 07-May-2024 13:29:55       115     1650.0000    XLON           07002070000045509-E0Ihb4t74SiO20240507
 07-May-2024 13:31:06       106     1651.0000    XLON           07002070000045958-E0Ihb4t74TlR20240507
 07-May-2024 13:33:46       95      1651.0000    XLON           05002050000046253-E0Ihb4t74VAm20240507
 07-May-2024 13:33:46       11      1651.0000    XLON           05002050000046253-E0Ihb4t74VAo20240507
 07-May-2024 13:34:26       119     1651.0000    XLON           07002070000046414-E0Ihb4t74VoW20240507
 07-May-2024 13:47:06       97      1652.0000    XLON           05002050000047996-E0Ihb4t74e3720240507
 07-May-2024 13:47:09       54      1652.0000    BATE           40552405500174569-30000PU620240507
 07-May-2024 13:50:26       84      1653.0000    XLON           05002050000048544-E0Ihb4t74gqg20240507
 07-May-2024 13:50:26       49      1653.0000    XLON           05002050000048544-E0Ihb4t74gqe20240507
 07-May-2024 13:51:09       137     1653.0000    BATE           24052240500178423-30000Q4M20240507
 07-May-2024 13:52:06       27      1653.0000    XLON           05002050000048756-E0Ihb4t74i9f20240507
 07-May-2024 13:52:06       117     1653.0000    XLON           05002050000048756-E0Ihb4t74i9d20240507
 07-May-2024 13:52:53       5       1653.0000    XLON           07002070000048934-E0Ihb4t74ixO20240507
 07-May-2024 13:52:56       10      1653.0000    XLON           05002050000048856-E0Ihb4t74izf20240507
 07-May-2024 13:55:29       48      1653.0000    BATE           40552405500178979-30000QH820240507
 07-May-2024 13:57:00       97      1654.0000    XLON           05002050000049475-E0Ihb4t74nde20240507
 07-May-2024 13:57:48       125     1653.0000    XLON           07002070000049432-E0Ihb4t74oJA20240507
 07-May-2024 14:01:03       104     1655.0000    XLON           05002050000050138-E0Ihb4t74swa20240507
 07-May-2024 14:05:50       77      1655.0000    BATE           24052240500186380-30000RKN20240507
 07-May-2024 14:05:50       17      1655.0000    BATE           24052240500186380-30000RKO20240507
 07-May-2024 14:05:50       18      1655.0000    BATE           24052240500186380-30000RKM20240507
 07-May-2024 14:11:31       103     1656.0000    BATE           40552405500186642-30000S3820240507
 07-May-2024 14:11:31       115     1656.0000    XLON           07002070000051600-E0Ihb4t754iQ20240507
 07-May-2024 14:12:00       93      1655.0000    BATE           40552405500185691-30000S5U20240507
 07-May-2024 14:12:00       41      1655.0000    BATE           40552405500185691-30000S5T20240507
 07-May-2024 14:13:24       106     1655.0000    XLON           07002070000052290-E0Ihb4t7578P20240507
 07-May-2024 14:15:15       100     1655.0000    XLON           05002050000052459-E0Ihb4t7598b20240507
 07-May-2024 14:16:46       75      1655.0000    XLON           05002050000052820-E0Ihb4t75AkZ20240507
 07-May-2024 14:17:09       110     1655.0000    BATE           24052240500193466-30000SLZ20240507
 07-May-2024 14:17:49       84      1655.0000    BATE           40552405500192124-30000SNY20240507
 07-May-2024 14:17:49       22      1655.0000    BATE           40552405500192124-30000SNX20240507
 07-May-2024 14:18:46       27      1655.0000    XLON           07002070000053209-E0Ihb4t75Civ20240507
 07-May-2024 14:18:46       74      1655.0000    XLON           07002070000053209-E0Ihb4t75Cix20240507
 07-May-2024 14:19:13       106     1654.0000    BATE           24052240500190883-30000SUH20240507
 07-May-2024 14:21:06       99      1654.0000    XLON           05002050000053582-E0Ihb4t75FPF20240507
 07-May-2024 14:23:18       56      1654.0000    XLON           05002050000053889-E0Ihb4t75Hfz20240507
 07-May-2024 14:23:18       41      1654.0000    XLON           05002050000053889-E0Ihb4t75Hg120240507
 07-May-2024 14:24:26       104     1654.0000    XLON           07002070000054111-E0Ihb4t75Ifu20240507
 07-May-2024 14:28:43       96      1654.0000    XLON           05002050000054252-E0Ihb4t75MIv20240507
 07-May-2024 14:28:59       37      1654.0000    BATE           24052240500198968-30000TXD20240507
 07-May-2024 14:28:59       97      1654.0000    BATE           24052240500198968-30000TXE20240507
 07-May-2024 14:30:03       134     1654.0000    XLON           05002050000054785-E0Ihb4t75OEC20240507
 07-May-2024 14:37:38       115     1655.0000    XLON           07002070000057224-E0Ihb4t75cJ620240507
 07-May-2024 14:37:38       125     1655.0000    BATE           40552405500205080-30000VQR20240507
 07-May-2024 14:37:46       125     1655.0000    XLON           05002050000057443-E0Ihb4t75cWV20240507
 07-May-2024 14:41:29       100     1655.0000    XLON           05002050000058295-E0Ihb4t75hnZ20240507
 07-May-2024 14:42:10       20      1655.0000    BATE           24052240500210779-30000WIR20240507
 07-May-2024 14:42:10       37      1655.0000    BATE           24052240500210779-30000WIQ20240507
 07-May-2024 14:42:10       1       1655.0000    BATE           24052240500210779-30000WIP20240507
 07-May-2024 14:42:10       40      1654.5000    BATE           24052240500210779-D30000WIO20240507
 07-May-2024 14:43:08       106     1655.0000    XLON           07002070000058844-E0Ihb4t75k8t20240507
 07-May-2024 14:44:26       125     1655.0000    XLON           07002070000059271-E0Ihb4t75lhW20240507
 07-May-2024 14:48:05       83      1656.0000    XLON           05002050000060049-E0Ihb4t75rAq20240507
 07-May-2024 14:48:05       26      1656.0000    XLON           05002050000060049-E0Ihb4t75rAo20240507
 07-May-2024 14:52:02       125     1657.0000    XLON           07002070000060593-E0Ihb4t75xLN20240507
 07-May-2024 14:52:02       121     1657.0000    BATE           24052240500216797-30000XXS20240507
 07-May-2024 14:54:47       34      1658.0000    BATE           24052240500219255-30000YCG20240507
 07-May-2024 14:54:47       111     1658.0000    XLON           05002050000061908-E0Ihb4t7628N20240507
 07-May-2024 14:54:47       155     1658.0000    XLON           05002050000061248-E0Ihb4t7628J20240507
 07-May-2024 14:54:47       119     1658.0000    BATE           24052240500219255-30000YCF20240507
 07-May-2024 14:56:06       113     1658.0000    XLON           05002050000062523-E0Ihb4t764lE20240507
 07-May-2024 14:56:06       12      1658.0000    XLON           05002050000062523-E0Ihb4t764lG20240507
 07-May-2024 14:56:16       21      1657.0000    BATE           24052240500218495-30000YKH20240507
 07-May-2024 14:56:16       81      1657.0000    BATE           24052240500218495-30000YKG20240507
 07-May-2024 14:56:59       2       1657.0000    XLON           07002070000062647-E0Ihb4t7664d20240507
 07-May-2024 14:57:39       104     1657.0000    XLON           07002070000062647-E0Ihb4t767BR20240507
 07-May-2024 14:58:42       101     1656.0000    BATE           40552405500213330-30000Z2720240507
 07-May-2024 14:58:42       137     1656.0000    XLON           07002070000063117-E0Ihb4t768Lp20240507
 07-May-2024 14:58:42       137     1655.0000    BATE           40552405500219758-30000Z2C20240507
 07-May-2024 14:59:03       18      1654.0000    XLON           07002070000062136-E0Ihb4t768ie20240507
 07-May-2024 14:59:03       101     1654.0000    XLON           07002070000062136-E0Ihb4t768ih20240507
 07-May-2024 14:59:55       101     1653.0000    XLON           07002070000063549-E0Ihb4t76Afp20240507
 07-May-2024 14:59:55       4       1653.0000    XLON           07002070000063549-E0Ihb4t76Afr20240507
 07-May-2024 14:59:59       134     1652.0000    BATE           24052240500222095-30000ZDJ20240507
 07-May-2024 15:06:39       2       1652.0000    XLON           07002070000064287-E0Ihb4t76LMA20240507
 07-May-2024 15:06:44       98      1652.0000    XLON           07002070000064287-E0Ihb4t76LTX20240507
 07-May-2024 15:06:59       115     1651.0000    XLON           05002050000065007-E0Ihb4t76Ls020240507
 07-May-2024 15:13:51       96      1654.0000    BATE           40552405500230019-300011PO20240507
 07-May-2024 15:13:52       101     1654.0000    XLON           05002050000067357-E0Ihb4t76Vam20240507
 07-May-2024 15:15:26       125     1654.0000    XLON           07002070000067838-E0Ihb4t76XUu20240507
 07-May-2024 15:17:51       116     1654.0000    XLON           05002050000068100-E0Ihb4t76ZqH20240507
 07-May-2024 15:18:44       97      1653.0000    BATE           40552405500230020-300012CW20240507
 07-May-2024 15:18:44       106     1653.0000    XLON           07002070000067589-E0Ihb4t76atq20240507
 07-May-2024 15:18:46       105     1652.0000    BATE           24052240500234126-300012D520240507
 07-May-2024 15:18:46       103     1652.0000    XLON           07002070000068216-E0Ihb4t76avv20240507
 07-May-2024 15:20:23       134     1651.0000    XLON           05002050000068634-E0Ihb4t76cia20240507
 07-May-2024 15:21:39       99      1652.0000    XLON           05002050000069061-E0Ihb4t76ePS20240507
 07-May-2024 15:21:39       100     1652.0000    BATE           24052240500237775-300012S420240507
 07-May-2024 15:23:01       48      1652.0000    XLON           05002050000069571-E0Ihb4t76fWV20240507
 07-May-2024 15:23:01       49      1652.0000    XLON           05002050000069571-E0Ihb4t76fWT20240507
 07-May-2024 15:25:16       60      1652.0000    XLON           07002070000070161-E0Ihb4t76hGT20240507
 07-May-2024 15:25:16       36      1652.0000    XLON           07002070000070161-E0Ihb4t76hGR20240507
 07-May-2024 15:26:26       26      1651.0000    XLON           07002070000070757-E0Ihb4t76iVM20240507
 07-May-2024 15:26:26       79      1651.0000    XLON           07002070000070757-E0Ihb4t76iVQ20240507
 07-May-2024 15:28:52       1       1652.0000    BATE           40552405500238983-300013MQ20240507
 07-May-2024 15:28:52       1       1652.0000    BATE           40552405500238983-300013MR20240507
 07-May-2024 15:36:39       125     1653.0000    XLON           07002070000072608-E0Ihb4t76tbi20240507
 07-May-2024 15:36:39       102     1653.0000    BATE           40552405500244186-300014O920240507
 07-May-2024 15:39:59       96      1656.0000    XLON           07002070000074275-E0Ihb4t76xRX20240507
 07-May-2024 15:40:33       118     1655.0000    BATE           24052240500250340-3000157O20240507
 07-May-2024 15:41:12       53      1655.0000    BATE           40552405500247440-300015AS20240507
 07-May-2024 15:41:12       1       1655.0000    BATE           40552405500247440-300015AR20240507
 07-May-2024 15:42:12       103     1655.0000    XLON           07002070000074773-E0Ihb4t770S620240507
 07-May-2024 15:42:12       13      1655.0000    XLON           07002070000074773-E0Ihb4t770S420240507
 07-May-2024 15:42:47       21      1655.0000    XLON           05002050000074768-E0Ihb4t770yg20240507
 07-May-2024 15:42:47       85      1655.0000    XLON           05002050000074768-E0Ihb4t770yi20240507
 07-May-2024 15:42:55       96      1654.0000    BATE           24052240500249149-300015H620240507
 07-May-2024 15:42:55       97      1654.0000    XLON           05002050000073871-E0Ihb4t7716u20240507
 07-May-2024 15:48:57       112     1653.0000    XLON           07002070000076493-E0Ihb4t777Cw20240507
 07-May-2024 15:49:33       10      1653.0000    BATE           40552405500252982-300016NR20240507
 07-May-2024 15:49:33       96      1653.0000    BATE           40552405500252982-300016NS20240507
 07-May-2024 15:49:40       125     1653.0000    XLON           07002070000076673-E0Ihb4t777yv20240507
 07-May-2024 15:51:13       5       1653.0000    BATE           40552405500254061-300016VN20240507
 07-May-2024 15:51:13       110     1653.0000    BATE           40552405500254061-300016VM20240507
 07-May-2024 15:52:10       107     1653.0000    XLON           05002050000077078-E0Ihb4t77AYD20240507
 07-May-2024 15:53:20       49      1653.0000    BATE           40552405500255189-3000176O20240507
 07-May-2024 15:53:20       57      1653.0000    BATE           40552405500255189-3000176P20240507
 07-May-2024 15:53:20       17      1653.0000    BATE           40552405500255189-3000176N20240507
 07-May-2024 15:53:41       131     1653.0000    XLON           05002050000077189-E0Ihb4t77BfH20240507
 07-May-2024 15:56:06       106     1653.0000    XLON           07002070000078306-E0Ihb4t77EYD20240507
 07-May-2024 15:57:13       5       1653.0000    BATE           40552405500258118-300017V020240507
 07-May-2024 15:58:53       135     1653.0000    BATE           40552405500259285-3000183M20240507
 07-May-2024 15:59:33       96      1653.0000    BATE           40552405500259774-3000188320240507
 07-May-2024 16:02:11       154     1656.0000    XLON           07002070000080289-E0Ihb4t77Lj520240507
 07-May-2024 16:02:47       112     1655.0000    XLON           05002050000080105-E0Ihb4t77MCh20240507
 07-May-2024 16:02:47       99      1656.0000    XLON           05002050000080291-E0Ihb4t77MCR20240507
 07-May-2024 16:10:42       107     1656.0000    XLON           07002070000081463-E0Ihb4t77VyX20240507
 07-May-2024 16:10:42       109     1656.0000    BATE           40552405500264963-30001A6U20240507
 07-May-2024 16:10:42       25      1656.0000    BATE           40552405500264963-30001A6T20240507
 07-May-2024 16:12:18       156     1657.0000    XLON           05002050000084494-E0Ihb4t77Y2r20240507
 07-May-2024 16:12:18       106     1657.0000    BATE           24052240500275179-30001ALE20240507
 07-May-2024 16:13:25       146     1657.0000    XLON           05002050000084948-E0Ihb4t77Zo320240507
 07-May-2024 16:14:39       189     1657.0000    XLON           05002050000085701-E0Ihb4t77b8E20240507
 07-May-2024 16:15:35       18      1657.0000    BATE           40552405500273634-30001B9O20240507
 07-May-2024 16:15:35       3       1657.0000    BATE           40552405500273634-30001B9N20240507
 07-May-2024 16:15:35       84      1657.0000    BATE           40552405500273634-30001B9Q20240507
 07-May-2024 16:15:35       1       1657.0000    BATE           40552405500273634-30001B9P20240507
 07-May-2024 16:16:07       197     1657.0000    XLON           07002070000087040-E0Ihb4t77dOO20240507
 07-May-2024 16:16:15       134     1657.0000    BATE           40552405500274291-30001BEO20240507
 07-May-2024 16:16:29       156     1656.0000    XLON           05002050000083987-E0Ihb4t77dt020240507
 07-May-2024 16:16:29       115     1656.0000    BATE           40552405500269450-30001BGC20240507
 07-May-2024 16:18:57       18      1656.0000    XLON           07002070000087884-E0Ihb4t77hAX20240507
 07-May-2024 16:18:57       106     1656.0000    XLON           05002050000087644-E0Ihb4t77hAQ20240507
 07-May-2024 16:18:57       7       1656.0000    XLON           07002070000087884-E0Ihb4t77hAU20240507
 07-May-2024 16:18:57       71      1656.0000    XLON           07002070000087884-E0Ihb4t77hAS20240507
 07-May-2024 16:20:02       106     1656.0000    XLON           05002050000088588-E0Ihb4t77ity20240507
 07-May-2024 16:21:38       173     1655.0000    XLON           07002070000088511-E0Ihb4t77lAI20240507
 07-May-2024 16:21:38       115     1655.0000    BATE           40552405500275804-30001CLM20240507
